LANEScapeTM
XI-3000 Wireless LAN Access Point (For Inter-building use) |
||
Main Feature | ||
- | Features 11Mbps data rate by incorporating Direct Sequence Spread Spectrum . | |
- | Allow seamless roaming within the 802.11 LAN infrastructure. | |
- | Wireless repeater. | |
- | 1 RS-232 port for configuration and 1 10/100Mnps LAN port for other connection. | |
- | Highly efficient antenna provides a range of operation up to 800 feet in free space. | |
- | Auto Fallback function, 11M, 5M, 2M, 1M and 1M/2M data rate. | |
- | Wireless Bridge & Router function. | |
- | IP tunneling function. | |
- | IP router function, supports R1P1. | |
- | Support SNMP, Web, Telnet and Utility Management. | |
- | Supports WatchDog, BOOTP, DHCP. | |
- | Support SmartMedi 3.3V 32Mbytes. | |
- | Provides Window-based configuration utilities. | |
- | Provides Window-based Diagnostic and Statistic Tools. | |
- | Tight design with light weight, compact size, and low power consumption. | |
- | Built-in On-board power with optional external DC input | |
- | Wall-mount, desktop or magnet attachment Installation | |
- | LED indicators at front and rear for easy troubleshooting. Users can adjust the directional antenna's performance by the simply refer to the LEDs, without connecting AP to any PC devices. | |
- | Automatic Version
Upgrade. As long as the Firmware of the Master A{ have been upgraded, other clients APs, which are in the same group, would be automatically upgraded. |
|
- | Easy to install and friendly to user-just plug and play. | |
- | Fully IEEE 802.11 compatible-allowing inter-operation among multiple vendors. | |
Technical Specifications | ||
- | Bridge function: | Transparent bridging between Ethernet, airwaves RF access protocol: CSMA/CA (per IEEE 802.11 specification) |
- | Roaming: | Virtually instantaneous (per IEEE 802.11 specification) |
- | MAC Access: | IEEE 802.11 MAC Functions Supported |
- | Network Interfaces: | Support both Ethernet and IEEE
802.3/802.3u (10/ 100BASE-TX) |
- | Serial port: | DB9 RS-232, RJ-45 |
- | PCMCIA: | One socket to insert LANEscape?XI-300 Wireless LAN PC card |
- | Power Supply: | 85-265VAC, 50-60Hz |
- | Operating Temperature: | 0oC ~55oC, 5%~95% Humidity (non condensing) |
- | Maximum Output Power: | 4.5Watts (Max) |
- | Dimension(Max): | 205mm*158mm*33.5mm |
- | Weight: | 845g |
- | Visible: | 6 LED - MGMT, WLINK, WTX/WRX, 10/100M, LINK/ACT, FDX/COL, BUSY, POWER |
- | Emission & Safety: | CE, FCC Class A |
- | Warranty: | 1 Year |